<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: YUI-based Image Cropper Widget</title>
	<atom:link href="http://www.julienlecomte.net/blog/2007/07/6/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.julienlecomte.net/blog/2007/07/6/</link>
	<description>Web Development, Operating System Programming and Amateur Astronomy</description>
	<lastBuildDate>Wed, 03 Mar 2010 12:07:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ani</title>
		<link>http://www.julienlecomte.net/blog/2007/07/6/comment-page-1/#comment-2660</link>
		<dc:creator>Ani</dc:creator>
		<pubDate>Thu, 03 Jan 2008 11:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.julienlecomte.net/blog/?p=6#comment-2660</guid>
		<description>How can I apply the minimum width and height for the crop region, say minimum width = 120 and minimum height=90 ?</description>
		<content:encoded><![CDATA[<p>How can I apply the minimum width and height for the crop region, say minimum width = 120 and minimum height=90 ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mukesh</title>
		<link>http://www.julienlecomte.net/blog/2007/07/6/comment-page-1/#comment-1439</link>
		<dc:creator>mukesh</dc:creator>
		<pubDate>Wed, 19 Dec 2007 10:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.julienlecomte.net/blog/?p=6#comment-1439</guid>
		<description>how we can set minimum width and height of crop area ?</description>
		<content:encoded><![CDATA[<p>how we can set minimum width and height of crop area ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julien Lecomte</title>
		<link>http://www.julienlecomte.net/blog/2007/07/6/comment-page-1/#comment-1328</link>
		<dc:creator>Julien Lecomte</dc:creator>
		<pubDate>Mon, 17 Dec 2007 17:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.julienlecomte.net/blog/?p=6#comment-1328</guid>
		<description>@Elena

Yes, use the xyratio config property.</description>
		<content:encoded><![CDATA[<p>@Elena</p>
<p>Yes, use the xyratio config property.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elena</title>
		<link>http://www.julienlecomte.net/blog/2007/07/6/comment-page-1/#comment-1327</link>
		<dc:creator>Elena</dc:creator>
		<pubDate>Mon, 17 Dec 2007 16:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.julienlecomte.net/blog/?p=6#comment-1327</guid>
		<description>Hi Julien,

The tool is awesome!
I&#039;ve got a question, how can I set equal proportions when dragging the hooks (top-left, top-right, bottom-left and bottom-right) on the cropping tool?

Is it possible to use &#039;xyratio&#039; to do this?

thanks!</description>
		<content:encoded><![CDATA[<p>Hi Julien,</p>
<p>The tool is awesome!<br />
I&#8217;ve got a question, how can I set equal proportions when dragging the hooks (top-left, top-right, bottom-left and bottom-right) on the cropping tool?</p>
<p>Is it possible to use &#8216;xyratio&#8217; to do this?</p>
<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.julienlecomte.net/blog/2007/07/6/comment-page-1/#comment-762</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Thu, 06 Dec 2007 02:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.julienlecomte.net/blog/?p=6#comment-762</guid>
		<description>Is there anyway that we could set the minimum width and height for the crop region?</description>
		<content:encoded><![CDATA[<p>Is there anyway that we could set the minimum width and height for the crop region?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.julienlecomte.net/blog/2007/07/6/comment-page-1/#comment-677</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 23 Nov 2007 20:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.julienlecomte.net/blog/?p=6#comment-677</guid>
		<description>Fantastic control. Can you give advice on how best to change the image once the control has been created?</description>
		<content:encoded><![CDATA[<p>Fantastic control. Can you give advice on how best to change the image once the control has been created?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcelo Roberto Pressi</title>
		<link>http://www.julienlecomte.net/blog/2007/07/6/comment-page-1/#comment-550</link>
		<dc:creator>Marcelo Roberto Pressi</dc:creator>
		<pubDate>Wed, 17 Oct 2007 22:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.julienlecomte.net/blog/?p=6#comment-550</guid>
		<description>Thank you very much. Fantastic job.</description>
		<content:encoded><![CDATA[<p>Thank you very much. Fantastic job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin</title>
		<link>http://www.julienlecomte.net/blog/2007/07/6/comment-page-1/#comment-547</link>
		<dc:creator>Austin</dc:creator>
		<pubDate>Tue, 16 Oct 2007 19:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.julienlecomte.net/blog/?p=6#comment-547</guid>
		<description>Murphy&#039;s Law.  Found the solution as soon as I posted.  I changed the class name of the mask to cropMask (in the .css and .js) and it works great.  I supposed it was conflicting with the panel mask...

Thanks again!</description>
		<content:encoded><![CDATA[<p>Murphy&#8217;s Law.  Found the solution as soon as I posted.  I changed the class name of the mask to cropMask (in the .css and .js) and it works great.  I supposed it was conflicting with the panel mask&#8230;</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin</title>
		<link>http://www.julienlecomte.net/blog/2007/07/6/comment-page-1/#comment-546</link>
		<dc:creator>Austin</dc:creator>
		<pubDate>Tue, 16 Oct 2007 19:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.julienlecomte.net/blog/?p=6#comment-546</guid>
		<description>This is really impressive!  Thanks!

One thing I&#039;m struggling with though - I&#039;m trying to implement it inside a YUI Panel.  It works, but the mask does not appear.  I&#039;ve tried switching to an overlay or a non-modal panel, but it the mask still does not appear...</description>
		<content:encoded><![CDATA[<p>This is really impressive!  Thanks!</p>
<p>One thing I&#8217;m struggling with though &#8211; I&#8217;m trying to implement it inside a YUI Panel.  It works, but the mask does not appear.  I&#8217;ve tried switching to an overlay or a non-modal panel, but it the mask still does not appear&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L̩onie</title>
		<link>http://www.julienlecomte.net/blog/2007/07/6/comment-page-1/#comment-347</link>
		<dc:creator>L̩onie</dc:creator>
		<pubDate>Tue, 25 Sep 2007 22:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.julienlecomte.net/blog/?p=6#comment-347</guid>
		<description>Wow this is a really great script. I checked other ones done with prototype or mootools, but this one seems to be the most elegant...
We need to implement that in our site.

L̩onie.</description>
		<content:encoded><![CDATA[<p>Wow this is a really great script. I checked other ones done with prototype or mootools, but this one seems to be the most elegant&#8230;<br />
We need to implement that in our site.</p>
<p>L̩onie.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
